Ryzen 3 PRO 5450U Passmark
The AMD Ryzen 3 PRO 5450U is a Ryzen family of Ryzen 3 5000 series and it is a Laptop based Processor, it has 4 Cores and 8 Threads and the Clockrate is from 2.6GHz to Up to 4.0GHz.
General Information
Model | AMD Ryzen 3 PRO 5450U |
Release Date | 03/16/2021 |
Architecture | AMD “Zen 3” Core Architecture |
Socket Type | FP6 |
Processor Technology for CPU Cores | TSMC 7nm FinFET |
Supported Technologies | AMD “Zen 3” Core Architecture |
Supported Operatiing System | “Windows 11 – 64-Bit Edition, Windows 10 – 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer.” |
Over Clock Facility | No |
PCI Version | PCIeョ 3.0 |
Processor Information
Cores | 4 |
Threads | 8 |
Base Clock | 2.6GHz |
Boost Clock | Up to 4.0GHz |
L1 Cache Memory | NA |
L2 Cache Memory | 2MB |
L3 Cache Memory | 8MB |
Supported RAM Type | “DDR4, LPDDR4” |
Supported RAM | “DDR4, LPDDR4” |
Supported Memory Channels | NA |
Default TDP | 15W |
Configurable TDP | NA |
Max Operating Temparature | 105ーC |
Graphics Information
Graphics Model | AMD Radeon Graphics |
Graphics Core Count | 6 |
Graphics Frequency | 1600 MHz |
Benchmark of AMD Ryzen 3 PRO 5450U
AMD Ryzen 7 4800H AMD Ryzen 9 4900HS AMD Ryzen 94900H AMD Ryzen 5 Pro 5650u
AMD Ryzen 5 4500U AMD Ryzen 5 4600U AMD Ryzen 7 4800U AMD Ryzen 5 4600H